<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pnebleu Blog &#187; Texas A&amp;M University</title>
	<atom:link href="http://pnebleu.com/blog/category/tamu/feed/" rel="self" type="application/rss+xml" />
	<link>http://pnebleu.com/blog</link>
	<description>My &#34;New Blue&#34; blog on the Inter-webs.</description>
	<lastBuildDate>Fri, 21 Oct 2011 20:47:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>TAMU Spring 2009 Update</title>
		<link>http://pnebleu.com/blog/2009/02/18/tamu-spring-2009-update/</link>
		<comments>http://pnebleu.com/blog/2009/02/18/tamu-spring-2009-update/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 02:26:27 +0000</pubDate>
		<dc:creator>Daniel Cole</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[studying]]></category>

		<guid isPermaLink="false">http://pnebleu.com/blog/?p=281</guid>
		<description><![CDATA[This semester is going very quickly.  I graduate in May.  I&#8217;m not ready for this, but at the same time I can&#8217;t wait.  The career fair was very depressing today.  Not much opportunity at this very moment.  I just keep relying on God to provide for me, it&#8217;s all I can do.  This semester I [...]]]></description>
			<content:encoded><![CDATA[<p>This semester is going very quickly.  I graduate in May.  I&#8217;m not ready for this, but at the same time I can&#8217;t wait.  The career fair was very depressing today.  Not much opportunity at this very moment.  I just keep relying on God to provide for me, it&#8217;s all I can do.  This semester I have had to most reading of all of my college years.  I&#8217;m just barely keeping up.  I have a few more tests in the next two weeks.  If all goes well this semester, I should graduate Summa Cum Laude; that will be exciting!</p>
]]></content:encoded>
			<wfw:commentRss>http://pnebleu.com/blog/2009/02/18/tamu-spring-2009-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggie Ring Day!</title>
		<link>http://pnebleu.com/blog/2008/11/15/aggie-ring-day/</link>
		<comments>http://pnebleu.com/blog/2008/11/15/aggie-ring-day/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 20:00:06 +0000</pubDate>
		<dc:creator>Daniel Cole</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[Aggie Ring]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[texas a&m university]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://pnebleu.com/blog/?p=204</guid>
		<description><![CDATA[Yesterday, was a great day!  In the morning, I had my 6-month review at work, which went very well.  I got a $0.50 per hour raise!  Then, in the afternoon, I finally got my Aggie ring.  Here&#8217;s a picture. I have been counting down the days/hours to get this, and now I finally have it.  [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, was a great day!  In the morning, I had my 6-month review at work, which went very well.  I got a $0.50 per hour raise!  Then, in the afternoon, I finally got my Aggie ring.  Here&#8217;s a picture.</p>
<p style="text-align: center;"><a title="This is my Aggie Ring on the day after I got it." rel="lightbox" href="http://pnebleu.com/blog/wp-content/uploads/2008/11/aggiering.jpg"><img class="aligncenter" src="http://pnebleu.com/blog/wp-content/uploads/2008/11/aggiering-500x375.jpg" alt="This is my Aggie Ring the day after I got it." width="500" height="375" /></a></p>
<p>I have been counting down the days/hours to get this, and now I finally have it.  Thanks to my parent for buying it for me as a gift!  Thanks to them, again, and everyone else who has helped me get to this point in my life!  I love you all!</p>
]]></content:encoded>
			<wfw:commentRss>http://pnebleu.com/blog/2008/11/15/aggie-ring-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things Are Looking Good and It&#8217;s Time for a Change</title>
		<link>http://pnebleu.com/blog/2008/08/25/things-are-looking-good-and-its-time-for-a-change/</link>
		<comments>http://pnebleu.com/blog/2008/08/25/things-are-looking-good-and-its-time-for-a-change/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 23:00:41 +0000</pubDate>
		<dc:creator>Daniel Cole</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[senior year]]></category>
		<category><![CDATA[smugmug]]></category>
		<category><![CDATA[texas a&m university]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://pnebleu.com/blog/?p=182</guid>
		<description><![CDATA[Today was the first day of class of my senior year at Texas A&#38;M University.  It was a great day!  My classes are going to be difficult, but my schedule is very satisfactory (except for lunch, I have to squeeze it in to the time I drive from work to school).  I&#8217;m taking Nutrition, Post-Civil [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the first day of class of my senior year at Texas A&amp;M University.  It was a great day!  My classes are going to be difficult, but my schedule is very satisfactory (except for lunch, I have to squeeze it in to the time I drive from work to school).  I&#8217;m taking Nutrition, Post-Civil War U.S. History, Web-Enabled Applications, MIS, and ERP (Enterprise Resouce Planning).</p>
<p>I work for 4 hours in the mornings and have class from 12:45PM to 5:25PM in the evenings on Monday through Thursday.  Fridays are my flex-days.  I am scheduled to work only the four hours on Fridays as well, but I don&#8217;t have any classes on Friday.  I can use the afternoons to do homework or projects, or I can just stay at work and get more hours.  It is up to me.</p>
<p>After a few chores and homework today, I am going to change my blog&#8217;s theme, I have been wanting to for quite a while and now I have a reason.  I have a <a title="Pnebleu's Smugmug" href="http://pnebleu.smugmug.com" target="_blank">Smugmug</a> account and I can&#8217;t add the photos link to my current pages list.  So it time for a change.  You will soon see.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnebleu.com/blog/2008/08/25/things-are-looking-good-and-its-time-for-a-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be Undeservingly August!</title>
		<link>http://pnebleu.com/blog/2008/08/05/dont-be-undeservingly-august/</link>
		<comments>http://pnebleu.com/blog/2008/08/05/dont-be-undeservingly-august/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 02:58:20 +0000</pubDate>
		<dc:creator>Daniel Cole</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[Aggie]]></category>
		<category><![CDATA[Aggie Ring]]></category>
		<category><![CDATA[Blinn]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[sports pass]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://pnebleu.com/blog/?p=180</guid>
		<description><![CDATA[Here&#8217;s a quick summary of what is going on: summer school at Blinn is done, grades will be transferred on Thursday the 7th, soon after that I can apply for my Aggie Ring (Whoop!), August 6th-22nd I will be working 8am-5pm, and August 25th the fall semester of my senior year at Texas A&#38;M begins. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick summary of what is going on: summer school at Blinn is done, grades will be transferred on Thursday the 7th, soon after that I can apply for my Aggie Ring (Whoop!), August 6th-22nd I will be working 8am-5pm, and August 25th the fall semester of my senior year at Texas A&amp;M begins.</p>
<p>I am so glad to be finished with English and speech classes.  They were some of the most difficult and challenging courses I&#8217;ve taken.  Grades should be post by the end of this week.</p>
<p>I can apply for my Aggie Ring as soon as the credits get transferred to Texas A&amp;M.  Once ordered, I will receive it in November.  I am taking 15 hours this fall, and my parents agreed to purchase a sports pass this year, so I plan on going to as many games as possible.</p>
<p>Today, tropical storm Edouard came though town; I&#8217;ve seen more water come out of a sprinkler system.  I was very disappointed; I wanted a drenching thunderstorm.</p>
<p>I think I am going to redesign my blog this month, before school starts up.  But don&#8217;t hold me to it.  Trying to do things when working 40 hours per week is not always as easy as it seems.  I like when school is in session, because I feel like I get more done.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnebleu.com/blog/2008/08/05/dont-be-undeservingly-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod = &#8220;Howdy&#8221; Killer</title>
		<link>http://pnebleu.com/blog/2008/05/01/ipod-howdy-killer/</link>
		<comments>http://pnebleu.com/blog/2008/05/01/ipod-howdy-killer/#comments</comments>
		<pubDate>Thu, 01 May 2008 05:16:41 +0000</pubDate>
		<dc:creator>Daniel Cole</dc:creator>
				<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[greeting]]></category>
		<category><![CDATA[howdy]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[texas a&m university]]></category>
		<category><![CDATA[tradition]]></category>

		<guid isPermaLink="false">http://pnebleu.com/blog/?p=142</guid>
		<description><![CDATA[If you&#8217;ve read the sidebar, you should be aware that I&#8217;m a junior at Texas A&#38;M University.  TAMU is full of traditions.  Greeting passersby with a &#8220;howdy&#8221; is one of the most recognizable traditions practiced on- and off-campus.  Every year there is a cyclical decline of the use of &#8220;howdy.&#8221;  High in August and decline [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve read the sidebar, you should be aware that I&#8217;m a junior at Texas A&amp;M University.  TAMU is full of traditions.  Greeting passersby with a &#8220;howdy&#8221; is one of the most recognizable traditions practiced on- and off-campus.  Every year there is a cyclical decline of the use of &#8220;howdy.&#8221;  High in August and decline through December.  There is a low spike in January, then it declines to it&#8217;s lowest in May.  I&#8217;ve notice over the pass three years an overall decline in &#8220;howdy&#8217;s&#8221; use.</p>
<p>I attribute the iPod as a leading reason for the decline in &#8220;howdy&#8217;s&#8221; that I hear.  The popularity of the Apple iPod and other mp3 players lead to people wearing headphones to and from class on campus.  Listening to music, Aggies are less likely to spout a brief &#8220;howdy&#8221; to the person walk by, and if you walk by someone wearing headphones/earbuds you are less likely to say &#8220;howdy,&#8221; as not to disturb them.</p>
<p>This is a sad trend here in Aggieland.  I hope the new classes admitted will push to bring back &#8220;howdy&#8221; to the levels it once was.  I&#8217;ll do my part and say &#8220;howdy&#8221; to everyone I pass.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnebleu.com/blog/2008/05/01/ipod-howdy-killer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Texas A&amp;M Campus Tour 2008</title>
		<link>http://pnebleu.com/blog/2008/04/19/texas-am-campus-tour-2008/</link>
		<comments>http://pnebleu.com/blog/2008/04/19/texas-am-campus-tour-2008/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 21:17:24 +0000</pubDate>
		<dc:creator>Daniel Cole</dc:creator>
				<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[texas a&m university]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://pnebleu.com/blog/?p=133</guid>
		<description><![CDATA[Today, I had time to take a walk around campus, so I took some pictures. Take a look at them here: http://pnebleu.com/blog/photos/campus-tour-08/]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Bonfire Memorial" rel="lightbox" href="http://pnebleu.com/blog/wp-content/uploads/2008/04/100_3923.jpg"><img src="http://pnebleu.com/blog/wp-content/uploads/2008/04/100_3923-500x375.jpg" alt="Bonfire Memorial" width="500" height="375" /></a></p>
<p>Today, I had time to take a walk around campus, so I took some pictures.  Take a look at them here:  <a href="http://pnebleu.com/blog/photos/campus-tour-08/">http://pnebleu.com/blog/photos/campus-tour-08/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pnebleu.com/blog/2008/04/19/texas-am-campus-tour-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Day</title>
		<link>http://pnebleu.com/blog/2008/04/11/good-day/</link>
		<comments>http://pnebleu.com/blog/2008/04/11/good-day/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 03:37:29 +0000</pubDate>
		<dc:creator>Daniel Cole</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[accomplished]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Battlestar Galactica]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[completed]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[nice day]]></category>
		<category><![CDATA[Office 2003]]></category>
		<category><![CDATA[second job]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://pnebleu.com/blog/?p=126</guid>
		<description><![CDATA[Today didn&#8217;t start out so nice, but quickly improved!  I woke up early (negative) and went to class.  The class turned out to be cancel and replaced with an online lecture, but the professor felt bad because a couple of us came, so she gave the lecture in person anyway (positive).  After that class, I [...]]]></description>
			<content:encoded><![CDATA[<p>Today didn&#8217;t start out so nice, but quickly improved!  I woke up early (negative) and went to class.  The class turned out to be cancel and replaced with an online lecture, but the professor felt bad because a couple of us came, so she gave the lecture in person anyway (positive).  After that class, I walked to my bank to find out if I was going to need to apply for another debit card when my current one expires; I don&#8217;t, another is sent in the mail to me before the old one dies (positive).  I had an hour and a half until my next class, so I decided to walk from my bank to Wehner, probably about a mile, along University Dr. (positive).   It was very interesting, I don&#8217;t know why, but I felt a sense of adventure and exploration.  When I arrive at Wehner I still had an hour left, so I got a Blue Bell ice cream sandwich, the cookies &#8216;n cream kind, and a Starbucks iced coffee (positive).  The total was less than $5 (positive).  Next, I had class with a few friends (positive).  After that class, I had Marketing class.  At first I thought it was going to be as boring as it normally is, but today we discussed some of the marketing campaigns Texas A&amp;M University is using and came up with ways to improve or add to them (big positive).  It was a lot of fun in my discussion session today.</p>
<p>At work, I was able to complete or, at least, send several ISER&#8217;s on their way (positive).  After 5 PM, I worked on a project to upgrade all of the PC&#8217;s in one department to Office 2003.  This involved uninstalling Office 2000, installing Office 2003, and running an audit program that scans the PC for software.  All of the PC&#8217;s except one were updated and most PC&#8217;s had successful audits (moderate positive).  I&#8217;ve almost completed that project task (positive, I really like completing things, it gives me a sense of accomplishment).  So, I was able to leave work at 8:30 PM (moderate negative, it could have been later), totaling a little more than 22 hours for this week (positive).</p>
<p>I made it home in time for Battlestar Galactica and I will watch Battle 360° when it repeats at 1 AM (positive).  When I checked my email, I discovered that I might be getting a second job as a web designer from my former boss (major positive)!  This has really got me excited!</p>
<p>Later this evening, I&#8217;m going to take a hot shower (positive) and go to sleep for close to 11 hours (big positive).  I hope everyone had and will have an excellent day!</p>
]]></content:encoded>
			<wfw:commentRss>http://pnebleu.com/blog/2008/04/11/good-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tested Out</title>
		<link>http://pnebleu.com/blog/2008/04/09/tested-out/</link>
		<comments>http://pnebleu.com/blog/2008/04/09/tested-out/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 04:20:07 +0000</pubDate>
		<dc:creator>Daniel Cole</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[differentiated tuition]]></category>
		<category><![CDATA[discussion session]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mays Business School]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[texas a&m university]]></category>

		<guid isPermaLink="false">http://pnebleu.com/blog/?p=124</guid>
		<description><![CDATA[I&#8217;m tested out. I had two tests today: History of Landscape Architecture in North America and Finance. I feel moderately satisfied with the LAND test, but I feel really good about the FINC test! Normally, the exam keys are posted online after the test is over, but they are not up yet. I&#8217;m anxiously awaiting [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m tested out.  I had two tests today:  History of Landscape Architecture in North America and Finance.  I feel moderately satisfied with the LAND test, but I feel really good about the FINC test!  Normally, the exam keys are posted online after the test is over, but they are not up yet.  I&#8217;m anxiously awaiting them.  I need to make an A on the finance test to have the chance to get an A in the class.  I could make anything better than a C on the LAND test.  My brain is a little fried this evening.</p>
<p>Two quizzes, two online lectures, and a paper are due Friday for my lame/boring Marketing class.  The material could be presented in a much more engaging manner this it is currently.  On Friday&#8217;s, we have breakout discussion sessions.  These are used for simple group projects and, obviously, discussion of the topics.  They are the worst part of this class.  They are a waste of my time and don&#8217;t increase my understanding of the material in anyway.</p>
<p>Mays Business School will be &#8220;experimenting&#8221; with differentiated tuition this coming fall semester.  One of the main reasons sited for this cash grab is the increase in the number of classes with breakout sessions.  Most of the classes offered currently are of a large lecture nature, usually with 150+ students.  My largest is about 350 students.  The administration wants to reduce this number for the discussion sessions.  My questions is why?  Every breakout session I&#8217;ve had in the business school has been mostly a waste of time when I could have been learning more material in a lecture or just studying on my own.  One of the reasons I love Texas A&amp;M University would be the fact that most of the classes required are large lectures with 150+ students.  I like the anonymity and unidirectional nature of these classes.  I wanted to be a number: ***-00-**** (hidden for my safety).</p>
<p><em><strong>Update:</strong></em> I just discovered that I made another 88 on my finance test.  This is the third test and the third 88.  I&#8217;m a little frustrated.  I&#8217;ll talk to the TA to discover the problem with one answer that I&#8217;m not sure why it&#8217;s incorrect.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnebleu.com/blog/2008/04/09/tested-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitTorrent ≠ Death of the Music Industry</title>
		<link>http://pnebleu.com/blog/2008/03/07/bittorrent-%e2%89%a0-death-of-the-music-industry/</link>
		<comments>http://pnebleu.com/blog/2008/03/07/bittorrent-%e2%89%a0-death-of-the-music-industry/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 06:44:36 +0000</pubDate>
		<dc:creator>Daniel Cole</dc:creator>
				<category><![CDATA[News & Politics]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[apple lossless]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[drm-free]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flac]]></category>
		<category><![CDATA[ghosts i-iv]]></category>
		<category><![CDATA[kazaa]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[music store]]></category>
		<category><![CDATA[nine inch nails]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://pnebleu.com/blog/2008/03/07/bittorrent-%e2%89%a0-death-of-the-music-industry/</guid>
		<description><![CDATA[The following is an essay I wrote in response to an assignment to identify and discuss my favorite viral marketing campaign and give the reasons why I selected it.  I&#8217;ll put the grade up here when I get it, if it&#8217;s good enough.  If I fail, I&#8217;m not going to tell you! Viral marketing is [...]]]></description>
			<content:encoded><![CDATA[<p>The following is an essay I wrote in response to an assignment to identify and discuss my favorite viral marketing campaign and give the reasons why I selected it.  I&#8217;ll put the grade up here when I get it, if it&#8217;s good enough.  If I fail, I&#8217;m not going to tell you!</p>
<blockquote><p>Viral marketing is not new, but its recent growth and increased power have brought it to the forefront of every corporation’s marketing department.  Every conscience marketer of product or service is trying to create a way for the customers to work for them.  File-sharing on services like Kazaa or on networking standards like BitTorrent is a great example of viral marketing.  A music customer rips a CD and uploads the music files to share with friends or strangers alike.  This is the perfect example of a virus in the market.  The music starts with one customer, and then someone else downloads the song.  If they like it, the song is shared with more people.  If they like it enough, that someone else may purchase other songs or albums from that artist, go to a concert, or become a die-hard fan willing to spend hundreds of dollars on merchandise and experiences related to that artist, just like some of the fans of Nine Inch Nails did.</p>
<p>On Sunday, March 2nd, 2008, Nine Inch Nails released Ghosts I-IV for sale in a variety of ways.  First, they offer a $5 package including all 36, DRM-free tracks in your choice of high-quality MP3, an open source, lossless format called FLAC, or in the Apple Lossless format which will work in iTunes.  This package also includes many extra features.  The next choice for $10 includes all of the above and a 2-disc CD pack shipped in April.  For $75, you get the five-dollar package, plus the 2-disc CDs, plus 2 hardcover books, plus a data DVD with source .wav files of the recording sessions for remixing, plus a Blu-ray disc of the 36 tracks in extremely high-resolution audio.  The last choice for $300 is a limited edition collection of only 2,500 sets signed and numbered by Trent Reznor which include all of the above and a four-LP set of Ghosts I-IV.  Next to all of these choices to purchase they offered Ghost I, consisting of 9 DRM-free tracks, for free to download as a sample.  They have also posted this sample on BitTorrent among other file-sharing avenues.  Giving away something for free to entice customers to buy more is not a new concept, but doing it in the music industry, which has so readily sued its customers for sharing the music, is innovative.  The standard thought in the industry is that if you give your music away for free the customers won’t buy anything from you.  That theory is starting to fall apart and Nine Inch Nails’ album release is a prime example for how the industry can virally market the music and still make money on it and other premium products or services.  By Tuesday, March 4th, all 2,500 limited edition collections had been sold for $300 each; that’s $750,000 from just the most expensive of the choices.  It’s too early to say how well Nine Inch Nails will do from this release and marketing strategy, but I’m pretty confident that it will be a large success.  Included with all of the packages are desktop wallpapers for your monitor, and more importantly I might add, twenty-two images specifically designed for use on the web.  They range in sizes and design for instant messaging icons, webpage banners, images for blog posts, and any number of other uses.  Nine Inch Nails wants to give its fans and all of the people who download the free sample an easy way to advertise and spread its product.  Nine Inch Nails, Radiohead, and many other bands or artists are quickly catching onto the fact that viral marketing of their music is an important and viable means of generating revenue.  They are also realizing that penalizing the fans for sharing the music with others is only increasing the number of people aware of the band and potential customers.</p>
<p>The reason I choose this campaign is because it is close to my interests and my experience.  I am very interested in technology and music.  The recent technological changes in the music industry have all happened within the grasp of my lifetime.  The most significant change is the digital conversion which has happened most recently.  Within this decade, 2000 to 2010, I believe that most music will move from a physical medium, such as record, cassette, or CD, to the digital medium.  Digital allows for much more flexibility in the quality, access, transportability, et cetera.  From listening to songs online, I probably bought 5 or 6 albums and then got my friends to buy several albums after listening to the music with them.  The songs we listened to were less quality than when the songs were played on the radio, and much poorer quality than the songs on CD.  The lower quality encouraged me to not be satisfied with the free listen but to pay for a higher quality or premium version.  One of the music industry’s main concerns is the availability of pristine, high-quality digital songs that can be copied limitlessly.  However, most consumers aren’t criminals and would be willing to pay for those perfect songs.  This leaves the door open to give out samples of music at moderate sound quality for the purposes of viral marketing.  The customer can get a medium quality sample of an album for free on a social networking site such as Last.fm or Facebook, which then entices them to buy the lossless, or perfect, quality full album from a music store or from the artist’s webpage.  Change is coming for the music industry, whether they like it or not.  There is a great opportunity for them to embrace file-sharing as a means of viral marketing and still be profitable, instead of litigating the fans for just spreading the word, and product, of their favorite music artist, which in the end only hurts themselves.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pnebleu.com/blog/2008/03/07/bittorrent-%e2%89%a0-death-of-the-music-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animoto.com</title>
		<link>http://pnebleu.com/blog/2007/11/16/animotocom/</link>
		<comments>http://pnebleu.com/blog/2007/11/16/animotocom/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 05:11:43 +0000</pubDate>
		<dc:creator>Daniel Cole</dc:creator>
				<category><![CDATA[Internet Finds]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[fresno st.]]></category>
		<category><![CDATA[texas a&m university]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pnebleu.com/blog/2007/11/16/animotocom/</guid>
		<description><![CDATA[Animoto.com is a website for creating great photo slideshows with embedded music. This video is made from photos of this semester&#8217;s TAMU vs. Fresno St. game. I hope you like it. I&#8217;ve also tacked on another remix of the video with different photos and section of music.]]></description>
			<content:encoded><![CDATA[<p><a href="http://animoto.com/" title="Animoto: Photo Slideshows">Animoto.com</a> is a website for creating great photo slideshows with embedded music.  This video is made from photos of this semester&#8217;s TAMU vs. Fresno St. game.  I hope you like it.  I&#8217;ve also tacked on another remix of the video with different photos and section of music.</p>
<p><center><br />
<object id="W473e76b99f82421" quality="high" data="http://widgets.clearspring.com/o/46928cc51133af17/473e76b99f82421" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="opaque" height="250" width="432"><param name="wmode" value="opaque"></param><param name="movie" value="http://widgets.clearspring.com/o/46928cc51133af17/473e76b99f82421"></param><param name="scaleMode" value="showAll"></param><param name="allowNetworking" value="all"></param><param name="allowScriptAccess" value="always"></param><param name="flashvars"></param></object><object id="W473e7ae6642b90bc" quality="high" data="http://widgets.clearspring.com/o/46928cc51133af17/473e7ae6642b90bc" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="opaque" height="250" width="432"><param name="wmode" value="opaque"></param><param name="movie" value="http://widgets.clearspring.com/o/46928cc51133af17/473e7ae6642b90bc"></param><param name="scaleMode" value="showAll"></param><param name="allowNetworking" value="all"></param><param name="allowScriptAccess" value="always"></param><param name="flashvars"></param></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://pnebleu.com/blog/2007/11/16/animotocom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police State</title>
		<link>http://pnebleu.com/blog/2007/05/04/trafficpolice/</link>
		<comments>http://pnebleu.com/blog/2007/05/04/trafficpolice/#comments</comments>
